Most runs in Vijay Hazare Trophy 2021: Who is the highest run-scorer in Vijay Hazare Trophy 2021-22? Most wickets in Vijay Hazare Trophy 2021: Who is the highest wicket-taker in Vijay Hazare Trophy 2021-22?

On Sunday, Vijay Hazare trophy got a new winner in Himachal Pradesh. Himachal Pradesh crushed the experienced Tamil Nadu by 11 runs (VJD method) to clinch their maiden title, after Himachal Pradesh Captain Rishi Dhawan decided to field first. Tamil Nadu were chasing their sixth Vijay Hazare title but lost to Himachal Pradesh.

Read the Final Match Review here

Vijay Hazare Trophy 2021-22 Batting Stats, Records

Most runs in Vijay Hazare Trophy 2021: Who is the highest run-scorer in Vijay Hazare Trophy 2021-22?
Maharashtra captain Ruturaj Gaikwad is the highest run-scorer of Vijay Hazare Trophy 2021-22. In five matches of the league phase, Gaikwad amassed 603 runs at an average and strike rate of 150.75 and 112.92 respectively. Gaikwad, who hit as many as four centuries this season, could soon be drafted into the ODI squad for the tour of South Africa.

Most runs : Vijay Hazare Trophy 2021-22

POS PLAYER MATCHES INNS RUNS AVG SR 4S 6S
1 Ruturaj Gaikwad 5 5 603 150.75 112.92 51 19
2 Rishi Dhawan 8 8 458 76.33 127.22 52 8
3 Prashant Chopra 8 8 456 57.00 73.31 41 12
4 Shubham Sharma 6 6 418 69.67 96.31 42 4
5 Rinku Singh 7 6 379 94.75 89.18 36 6
6 Manan Vohra 5 5 379 75.80 94.75 34 6
7 Venkatesh Iyer 6 6 379 63.17 133.92 19 21
8 Prerak Mankad 7 7 376 94.00 114.98 48 11
9 Dinesh Karthik 8 7 376 53.71 98.69 34 13
10 Srikar Bharat 5 5 370 92.50 108.19 39 15

Highest Scores : Vijay Hazare Trophy 2021-22

POS BATSMEN RUNS BALLS SR VS 4S 6S
1 Abhishek Sharma 169 117 144.44 Services 17 9
2 Ruturaj Gaikwad 168 132 127.27 Chandigarh 12 6
3 Manender Narender Singh 166 132 125.76 Assam 11 8
4 Atharva Taide 164 123 133.33 Andhra 15 5
5 Srikar Bharat 161 109 147.71 Himachal Pradesh 16 8
6 Srikar Bharat 156 138 113.04 Gujarat 16 7
7 Ruturaj Gaikwad 154 143 107.69 Chhattisgarh 14 5
8 Venkatesh Iyer 151 113 133.63 Chandigarh 8 10
9 Snehal Suhas Kauthankar 148 141 104.96 Punjab 16 3
10 Punit Bisht 142 129 110.08 Mizoram 20 1
Daily Cricket News – 12 December : Venkatesh Iyer shines in Madhya Pradesh Win

Most Hundreds : Vijay Hazare Trophy 2021-22

POS BATSMEN MATCHES INNS RUNS H.S 100S
1 Ruturaj Gaikwad 5 5 603 168 4
2 Manan Vohra 5 5 379 141 2
3 Venkatesh Iyer 6 6 379 151 2
4 Srikar Bharat 5 5 370 161 2
5 Bishal Ghosh 6 5 349 127 2
6 Harpreet Singh 5 5 330 113 2
7 Uday Kaul 5 5 326 121 2
8 Chirag Khurana 5 5 326 117 2
9 Shubham Sharma 6 6 418 108 1
10 Rinku Singh 7 6 379 104 1
11 Prerak Mankad 7 7 376 106 1
12 Dinesh Karthik 8 7 376 116 1
13 Samit Gohel 6 6 358 135 1
14 Atharva Taide 7 7 345 164 1
15 Punit Bisht 5 5 334 142 1

Most Fifties : Vijay Hazare Trophy 2021-22

POS BATSMEN MATCHES INNS RUNS 90S 50S H.S
1 Rishi Dhawan 8 8 458 1 5 91
2 Prashant Chopra 8 8 456 1 5 99
3 Shubham Sharma 6 6 418 4 108
4 Rinku Singh 7 6 379 4 104
5 Baba Indrajith 8 8 325 4 80
6 Rajat Paliwal 7 7 303 4 85
7 Ravikumar Samarth 6 6 297 2 3 96
8 Manish Pandey 7 7 279 1 3 90
9 Jay Gokul Bista 5 5 226 1 3 93
10 Sachin Baby 6 6 224 3 83
11 Riyan Parag 5 5 215 3 66
12 Utkarsh Singh 5 5 191 3 78

Most Sixes : Vijay Hazare Trophy 2021-22

POS BATSMEN MATCHES INNS RUNS 6S
1 Venkatesh Iyer 6 6 379 21
2 Shahrukh Khan 8 7 253 20
3 Ruturaj Gaikwad 5 5 603 19
4 Srikar Bharat 5 5 370 15
5 Dinesh Karthik 8 7 376 13
6 Prashant Chopra 8 8 456 12
7 Prerak Mankad 7 7 376 11
8 Manish Pandey 7 7 279 10
9 Abhishek Sharma 5 5 264 10
10 Dhrushant Soni 5 5 135 10
11 Atharva Taide 7 7 345 9
12 Tilak Varma 5 5 180 9

Vijay Hazare Trophy 2021-22 Bowling Stats, Records

Subsribe To Our Official YouTube
Most Wickets in Vijay Hazare Trophy 2021: Who is the highest wicket taker in Vijay Hazare Trophy 2021-22?
Yash Takhur from Vidarbha is the highest wicket-taker of Vijay Hazare Trophy 2021-22. In seven matches, Yash Thakur managed 18 wickets at an impressive average of 20. Himachal Pradesh Captain followed Yash Thakur with 17 wickets in 8 games.

Most Wickets : Vijay Hazare Trophy 2021-22

POS PLAYER MATCHES OVERS BALLS WKTS AVG RUNS 4-FERS 5-FERS
1 Yash Thakur 7 62.5 377 18 20.00 360 1 1
2 Rishi Dhawan 8 66.1 397 17 23.35 397 1
3 Washington Sundar 8 60.1 361 16 17.94 287 1
4 Shivam Mavi 7 58.5 353 15 17.20 258 2
5 R Silambarasan 7 52.1 313 15 16.60 249 2
6 Aniket Choudhary 6 52.4 316 14 14.00 196
7 Yash Dayal 7 64.2 386 14 17.36 243 1
8 Yuzvendra Chahal 5 48.1 289 14 15.00 210
9 Manisankar Murasingh 6 49.2 296 13 14.15 184 1
10 Manimaran Siddharth 7 61.0 366 13 19.00 247 1
11 Chetan Sakariya 7 62.1 373 13 19.62 255 1
12 Chintan Gaja 5 46.0 276 13 19.46 253 2

Best Bowling Figures : Vijay Hazare Trophy 2021-22

POS BOWLER VS OVS RUNS WKTS BBI MAIDENS ECON
1 Nafees Siddique Manipur 10.0 39 6 6-39 3.90
2 Mayank Dagar Odisha 10.0 59 6 6-59 5.90
3 Chama V Milind Jharkhand 10.0 63 6 6-63 2 6.30
4 Bishworjit Konthoujam Arunachal Pradesh 10.0 11 5 5-11 5 1.10
5 Shubham Sharma Goa 9.3 12 5 5-12 2 1.29
6 Manisankar Murasingh Nagaland 6.0 19 5 5-19 2 3.17
7 Amit Ali Meghalaya 7.5 26 5 5-26 1 3.47
8 Yash Dayal Hyderabad 9.5 31 5 5-31 3 3.26
9 Sijomon Joseph Chhattisgarh 10.0 33 5 5-33 3.30
10 Ankit Rajpoot Haryana 7.5 33 5 5-33 1 4.40
11 Chirag Jani Uttar Pradesh 9.1 35 5 5-35 3.85
12 Abhishek Raut Vidarbha 8.0 36 5 5-36 4.50
13 Malay Raj Arunachal Pradesh 10.0 38 5 5-38 2 3.80
14 Abid Mushtaq Odisha 10.0 38 5 5-38 1 3.80
15 Washington Sundar Puducherry 10.0 48 5 5-48 4.80

Best Economy : Vijay Hazare Trophy 2021-22

POS BOWLER MATCHES OVERS INNS WKTS ECO AVG SR
1 Imliwati Lemtur 5 40.0 4 11 2.45 8.91 21.82
2 Rahil Shah 6 48.0 5 9 3.00 16.00 32.00
3 Fabid Ahmed 3 29.0 3 7 3.07 12.71 24.86
4 Rana Dutta 6 44.0 6 7 3.16 19.86 37.71
5 Dhawal Kulkarni 4 34.0 4 6 3.24 18.33 34.00
6 Rajesh Bishnoi Jr 5 41.4 5 8 3.36 17.50 31.25
7 Krunal Pandya 5 33.0 5 7 3.39 16.00 28.29
8 Sagar Udeshi 5 49.0 5 8 3.51 21.50 36.75
9 Rahul Singh 6 63.0 7 10 3.52 22.20 37.80
10 Jagadeesha Suchith 5 40.0 5 7 3.52 20.14 34.29